Thursday, February 23, 2012

[Pleasanton] - RealWatch, New: 16, Reduced: 9, Sold: 7

The Last 7 Days of Market Activity for Pleasanton

If you're considering selling your home we should be on your A list. Here's why.

Let a team member help you with your next real estate transaction. Call us today! 800-981-3134
Pleasanton Realtor
Don Datanagan
Email me
Pleasanton Realtor
Denise Ivaldi
Email me
Pleasanton Realtor
Steve Mohseni
Email me
Market activity during the last 7 days (single family homes):
  • 16 - Newly Listed Homes for Sale (last week)
  • 9 - Price Changes of Previously Listed Homes (last week)
  • 7 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 120 - Total Number of Properties Currently For Sale in Pleasanton
  • 17% of the total number of homes (20 properties) for sale in Pleasanton are distressed sales (REO, Short Sale)
  • 9 - Total number REO's (Bank Owned) properties for sale in Pleasanton
  • 11 - Short Sales - Total number of properties trying to complete a short sale in Pleasanton
New Listings In Pleasanton since Feb-16-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,795,000 RUBY HILL $392   1725 Via Di Salerno    5 | 5 | 4,574  map
   $1,795,000 $290   860 SYCAMORE RD    5 | 7 | 6,186  map
   $1,150,000 VINEYARD HILLS $366   2579 Gillian Ct.    4 | 3 | 3,146 | SS  map
   $949,500 PLEASANTON VLG $314   2715 Calle De La Loma    4 | 2.1 | 3,027  map
   $899,950 $310   5950 Black Ave    5 | 2.1 | 2,901  map
   $824,950 $382   3217 MARILYN CT    3 | 2.1 | 2,158  map
   $799,950 MOLLER RANCH $375   8125 MOLLER RANCH DR    3 | 2.1 | 2,131  map
   $789,000 GOLDEN EAGLE $313   7951 RIVIERA CT    3 | 2.1 | 2,523  map
   $730,000 BIRDLAND $378   4911 BLACKBIRD WAY    4 | 2 | 1,933  map
   $724,950 WINDSOR $372   2678 MINTON COURT    4 | 2.1 | 1,949  map
   $699,900 $403   4956 BLACKBIRD WAY    3 | 2 | 1,738  map
   $699,000 PLEASANTON VALLY $357   1282 RIDGEWOOD RD    4 | 2 | 1,957  map
   $635,000 $380   5639 PASEO NAVARRO    3 | 2 | 1,673  map
   $569,000 $287   121 WILD FLOWER LN    4 | 3 | 1,986  map
   $529,000 PLEASANTON $360   2131 ALEXANDER WAY    3 | 2.1 | 1,468  map
   $500,000 HIGHLAND OAKS $293   7858 DRIFTWOOD WAY    3 | 2.1 | 1,707  map

Price Reductions in Pleasanton since Feb-16-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,350,000 RUBY HILL $1,375,000 -$25,000 -1.8%  4316 RUBY HILL DR   4 | 4 | 4,291 | SS  map
  $1,149,950 MOLLER RANCH $1,165,000 -$15,050 -1.3%  8227 MOLLER RANCH DR   5 | 3 | 3,339  map
  $770,000 None $780,000 -$10,000 -1.3%  5744 SAN CARLOS WAY   4 | 2.1 | 2,333  map
  $769,000 BIRDLAND $789,000 -$20,000 -2.5%  5128 BLACKBIRD DR   4 | 2.1 | 2,364  map
  $749,000 HIGHLAND OAKS $769,000 -$20,000 -2.6%  7261 TULIPWOOD CIR   4 | 2.1 | 2,488  map
  $699,000 VALLEY TRAILS $725,000 -$26,000 -3.6%  7235 VALLEY TRAILS DR   5 | 2 | 2,481  map
  $699,000 PLEAS MEADOWS $729,000 -$30,000 -4.1%  3298 Monmouth Court   4 | 3 | 1,941  map
  $645,000 PLEASANTON VALLY $648,000 -$3,000 -0.5%  1455 Hopyard Road   3 | 2 | 1,717  map
  $399,900 VALLEY TRAILS $419,900 -$20,000 -4.8%  3708 ROCKY MOUNTAIN CT   3 | 2 | 1,549 | REO  map

Solds in Pleasanton since Feb-16-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $2,150,000 RUBY HILL $2,250,000 -$100,000 -4.4% $391  4158 Parma Ct   5 | 5.1 | 5,500  map
  $1,903,000 RUBY HILL $2,049,000 -$146,000 -7.1% $308  1957 ARMONDO CT   4 | 4.1 | 6,186 | REO  map
  $819,000 PLEASANT HEIGHTS $839,000 -$20,000 -2.4% $273  430 ADAMS WAY   5 | 3.1 | 3,003  map
  $785,000 DOWNTOWN PLEAS. $798,950 -$13,950 -1.7% $531  210 E. Angela   3 | 2 | 1,479  map
  $600,000 PLEASANT MEADOWS $629,500 -$29,500 -4.7% $366  3551 WHITEHALL CT   3 | 2 | 1,639  map
  $539,000 DANBURY PARK $579,000 -$40,000 -6.9% $299  4232 DUNDALK CT   4 | 2.1 | 1,802 | SS  map
  $525,000 DOWNTOWN PLEAS. $550,000 -$25,000 -4.5% $348  196 Kottinger   3 | 2 | 1,509
Bay East© 2012. CCAR© 2012. EBRD© 2012. Information deemed reliable but not guaranteed. This information is being provided by the Bay East MLS or the CCAR MLS or the EBRDI MLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for consumer use.

No comments:

Post a Comment