Thursday, February 23, 2012

[Pleasanton] - RealWatch, New: 16, Reduced: 9, Sold: 7

The Last 7 Days of Market Activity for Pleasanton

If you're considering selling your home we should be on your A list. Here's why.

Let a team member help you with your next real estate transaction. Call us today! 800-981-3134
Pleasanton Realtor
Don Datanagan
Email me
Pleasanton Realtor
Denise Ivaldi
Email me
Pleasanton Realtor
Steve Mohseni
Email me
Market activity during the last 7 days (single family homes):
  • 16 - Newly Listed Homes for Sale (last week)
  • 9 - Price Changes of Previously Listed Homes (last week)
  • 7 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 120 - Total Number of Properties Currently For Sale in Pleasanton
  • 17% of the total number of homes (20 properties) for sale in Pleasanton are distressed sales (REO, Short Sale)
  • 9 - Total number REO's (Bank Owned) properties for sale in Pleasanton
  • 11 - Short Sales - Total number of properties trying to complete a short sale in Pleasanton
New Listings In Pleasanton since Feb-16-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,795,000 RUBY HILL $392   1725 Via Di Salerno    5 | 5 | 4,574  map
   $1,795,000 $290   860 SYCAMORE RD    5 | 7 | 6,186  map
   $1,150,000 VINEYARD HILLS $366   2579 Gillian Ct.    4 | 3 | 3,146 | SS  map
   $949,500 PLEASANTON VLG $314   2715 Calle De La Loma    4 | 2.1 | 3,027  map
   $899,950 $310   5950 Black Ave    5 | 2.1 | 2,901  map
   $824,950 $382   3217 MARILYN CT    3 | 2.1 | 2,158  map
   $799,950 MOLLER RANCH $375   8125 MOLLER RANCH DR    3 | 2.1 | 2,131  map
   $789,000 GOLDEN EAGLE $313   7951 RIVIERA CT    3 | 2.1 | 2,523  map
   $730,000 BIRDLAND $378   4911 BLACKBIRD WAY    4 | 2 | 1,933  map
   $724,950 WINDSOR $372   2678 MINTON COURT    4 | 2.1 | 1,949  map
   $699,900 $403   4956 BLACKBIRD WAY    3 | 2 | 1,738  map
   $699,000 PLEASANTON VALLY $357   1282 RIDGEWOOD RD    4 | 2 | 1,957  map
   $635,000 $380   5639 PASEO NAVARRO    3 | 2 | 1,673  map
   $569,000 $287   121 WILD FLOWER LN    4 | 3 | 1,986  map
   $529,000 PLEASANTON $360   2131 ALEXANDER WAY    3 | 2.1 | 1,468  map
   $500,000 HIGHLAND OAKS $293   7858 DRIFTWOOD WAY    3 | 2.1 | 1,707  map

Price Reductions in Pleasanton since Feb-16-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,350,000 RUBY HILL $1,375,000 -$25,000 -1.8%  4316 RUBY HILL DR   4 | 4 | 4,291 | SS  map
  $1,149,950 MOLLER RANCH $1,165,000 -$15,050 -1.3%  8227 MOLLER RANCH DR   5 | 3 | 3,339  map
  $770,000 None $780,000 -$10,000 -1.3%  5744 SAN CARLOS WAY   4 | 2.1 | 2,333  map
  $769,000 BIRDLAND $789,000 -$20,000 -2.5%  5128 BLACKBIRD DR   4 | 2.1 | 2,364  map
  $749,000 HIGHLAND OAKS $769,000 -$20,000 -2.6%  7261 TULIPWOOD CIR   4 | 2.1 | 2,488  map
  $699,000 VALLEY TRAILS $725,000 -$26,000 -3.6%  7235 VALLEY TRAILS DR   5 | 2 | 2,481  map
  $699,000 PLEAS MEADOWS $729,000 -$30,000 -4.1%  3298 Monmouth Court   4 | 3 | 1,941  map
  $645,000 PLEASANTON VALLY $648,000 -$3,000 -0.5%  1455 Hopyard Road   3 | 2 | 1,717  map
  $399,900 VALLEY TRAILS $419,900 -$20,000 -4.8%  3708 ROCKY MOUNTAIN CT   3 | 2 | 1,549 | REO  map

Solds in Pleasanton since Feb-16-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $2,150,000 RUBY HILL $2,250,000 -$100,000 -4.4% $391  4158 Parma Ct   5 | 5.1 | 5,500  map
  $1,903,000 RUBY HILL $2,049,000 -$146,000 -7.1% $308  1957 ARMONDO CT   4 | 4.1 | 6,186 | REO  map
  $819,000 PLEASANT HEIGHTS $839,000 -$20,000 -2.4% $273  430 ADAMS WAY   5 | 3.1 | 3,003  map
  $785,000 DOWNTOWN PLEAS. $798,950 -$13,950 -1.7% $531  210 E. Angela   3 | 2 | 1,479  map
  $600,000 PLEASANT MEADOWS $629,500 -$29,500 -4.7% $366  3551 WHITEHALL CT   3 | 2 | 1,639  map
  $539,000 DANBURY PARK $579,000 -$40,000 -6.9% $299  4232 DUNDALK CT   4 | 2.1 | 1,802 | SS  map
  $525,000 DOWNTOWN PLEAS. $550,000 -$25,000 -4.5% $348  196 Kottinger   3 | 2 | 1,509
Bay East© 2012. CCAR© 2012. EBRD© 2012. Information deemed reliable but not guaranteed. This information is being provided by the Bay East MLS or the CCAR MLS or the EBRDI MLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for consumer use.

Thursday, February 16, 2012

[Pleasanton] - RealWatch, New: 10, Reduced: 9, Sold: 8

The Last 7 Days of Market Activity for Pleasanton

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for many East Bay cities.

Let a team member help you with your next real estate transaction. Call us today!
Pleasanton Realtor
Don Datanagan
Email me
Pleasanton Realtor
Denise Ivaldi
Email me
Pleasanton Realtor
Steve Mohseni
Email me
Market activity during the last 7 days (single family homes):
  • 10 - Newly Listed Homes for Sale (last week)
  • 9 - Price Changes of Previously Listed Homes (last week)
  • 8 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 119 - Total Number of Properties Currently For Sale in Pleasanton
  • 22% of the total number of homes (26 properties) for sale in Pleasanton are distressed sales (REO, Short Sale)
  • 13 - Total number REO's (Bank Owned) properties for sale in Pleasanton
  • 13 - Short Sales - Total number of properties trying to complete a short sale in Pleasanton
New Listings In Pleasanton since Feb-09-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,525,000 RUBY HILL $381   3642 Pontina    4 | 3.1 | 4,000  map
   $1,500,000 $245   15 12 OAKS DR    4 | 7 | 6,128 | REO  map
   $1,500,000 Not Listed $335   2327 VINEYARD HEIGHTS LN    6 | 5 | 4,480  map
   $1,439,000 PLEAS ESTATES $342   3596 Fieldview Court    5 | 4.1 | 4,205  map
   $1,149,900 CARLTON OAKS $330   1127 DEER CREEk CT    5 | 4 | 3,480  map
   $964,950 $287   1397 WHISPERING OAK WAY    4 | 3.1 | 3,364  map
   $699,000 DOWNTOWN AREA $228   420 PINE HILL LN    4 | 3.1 | 3,072 | SS  map
   $549,900 PLEASANTON $354   4644 HELPERT CT    3 | 2 | 1,555  map
   $545,000 VAL VISTA $300   6868 Inglewood Ct.    4 | 2 | 1,816 | SS  map
   $499,900 HAPPY VALLEY $382   6306 ALISAL ST    4 | 2 | 1,307 | REO  map

Price Reductions in Pleasanton since Feb-09-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,350,000 RUBY HILL $1,375,000 -$25,000 -1.8%  4316 RUBY HILL DR   4 | 4 | 4,291 | SS  map
  $1,190,000 KOTTINGER RANCH $1,199,000 -$9,000 -0.8%  1303 BENEDICT CT   4 | 3.1 | 3,639 | SS  map
  $769,000 BIRDLAND $789,000 -$20,000 -2.5%  5128 BLACKBIRD DR   4 | 2.1 | 2,364  map
  $749,000 HIGHLAND OAKS $769,000 -$20,000 -2.6%  7261 TULIPWOOD CIR   4 | 2.1 | 2,488  map
  $699,800 CANYON CREEK $765,000 -$65,200 -8.5%  8098 CANYON CREEK CIR   5 | 2.1 | 2,025  map
  $658,000 PLEASANTON VALLY $659,000 -$1,000 -0.2%  1455 Hopyard Road   3 | 2 | 1,717  map
  $559,900 SHADOW CLIFFS $578,000 -$18,100 -3.1%  2868 EL CAPITAN DR   3 | 2.1 | 1,383  map
  $499,000 AVILA AT HACIEND $440,000 +$59,000 13.4%  5308 PRATO CT   2 | 2.1 | 1,365 | SS  map
  $399,900 VALLEY TRAILS $419,900 -$20,000 -4.8%  3708 ROCKY MOUNTAIN CT   3 | 2 | 1,549 | REO  map

Solds in Pleasanton since Feb-09-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $765,000 GOLDEN EAGLE LUX $824,900 -$59,900 -7.3% $307  7893 LA QUINTA CT   3 | 3 | 2,493 | REO  map
  $725,000 STONERIDGE $799,950 -$74,950 -9.4% $208  7858 Kentwood Way   6 | 3.1 | 3,480  map
  $640,000 HIGHLAND OAKS $668,000 -$28,000 -4.2% $402  7788 COTTONWOOD LN   4 | 2 | 1,593  map
  $605,000 VINTAGE HILLS $635,000 -$30,000 -4.7% $391  571 TANNET CT   4 | 2 | 1,549 | REO  map
  $595,000 JENSEN $612,000 -$17,000 -2.8% $330  4055 Alvarado St   5 | 3 | 1,802  map
  $585,000 STONERIDGE $585,000 0 $290  4837 Muirwood Dr   4 | 2 | 2,014 | SS  map
  $560,000 PLEASANTON $639,900 -$79,900 -12.5% $291  2196 TANAGER CT   4 | 2 | 1,923 | REO  map
  $485,000 VAL VISTA $514,900 -$29,900 -5.8% $287  6485 ALVORD WAY   3 | 2 | 1,690 | REO  map

Thursday, February 9, 2012

[Pleasanton] - RealWatch, New: 12, Reduced: 12, Sold: 7

The Last 7 Days of Market Activity for Pleasanton

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for many East Bay cities.

Let a team member help you with your next real estate transaction. Call us today!
Pleasanton Realtor
Don Datanagan
Email me
Pleasanton Realtor
Denise Ivaldi
Email me
Pleasanton Realtor
Steve Mohseni
Email me
Market activity during the last 7 days (single family homes):
  • 12 - Newly Listed Homes for Sale (last week)
  • 12 - Price Changes of Previously Listed Homes (last week)
  • 7 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 112 - Total Number of Properties Currently For Sale in Pleasanton
  • 24% of the total number of homes (27 properties) for sale in Pleasanton are distressed sales (REO, Short Sale)
  • 13 - Total number REO's (Bank Owned) properties for sale in Pleasanton
  • 14 - Short Sales - Total number of properties trying to complete a short sale in Pleasanton
RealWatch for Email Lists Pleasanton 
Category
Description
General
Marketing your Home to the 98% -


New Listings In Pleasanton since Feb-02-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,949,000 RUBY HILL $335   1290 VIA DI SALERNO    5 | 4.1 | 5,816  map
   $1,639,000 LAGUNA OAKS $374   8009 REGENCY DR    5 | 3.1 | 4,383  map
   $1,450,000 CASTLEWOOD C.C. $337   860 Castlewood Place    4 | 3 | 4,300 | SS  map
   $1,319,000 MOHR ESTATES $401   3623 CAMERON AVE    5 | 3 | 3,291  map
   $1,199,000 CARLTON OAKS $322   7330 HICKORYWOOD LN    5 | 4 | 3,722  map
   $1,149,000 MOHR PK ESTATES $327   3435 PALMER PL    4 | 3 | 3,509  map
   $839,000 $337   7901 Winged Foot Ct    3 | 3 | 2,493  map
   $739,950 VINTAGE HILLS $361   1012 RIESLING DR    4 | 2 | 2,048  map
   $665,000 VALENCIA II $385   5044 CARDUCCI DR    3 | 2.1 | 1,726  map
   $584,888 VALLEY TRAILS $319   3650 PLATT COURT    4 | 2.1 | 1,834  map
   $566,900 PLEASANT MEADOWS $293   3496 BYRON    3 | 2 | 1,933 | REO  map
   $554,950 HIGHLAND OAKS $408   4701 Sandalwood    4 | 2 | 1,361  map

Price Reductions in Pleasanton since Feb-02-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,900,000 OAK TREE FARMS $2,000,000 -$100,000 -5.0%  8057 ROCKFORD PL   7 | 5 | 4,400  map
  $1,798,000 GOLDEN EAGLE $1,849,000 -$51,000 -2.8%  7923 SAWGRASS CT   4 | 3.1 | 4,200  map
  $1,190,000 KOTTINGER RANCH $1,199,000 -$9,000 -0.8%  1303 BENEDICT CT   4 | 3.1 | 3,639 | SS  map
  $829,500 COUNTRY FAIR $844,999 -$15,499 -1.8%  6781 PASEO CATALINA   5 | 3 | 2,588  map
  $770,000 None $780,000 -$10,000 -1.3%  5744 SAN CARLOS WAY   3 | 2.1 | 2,333  map
  $769,000 BIRDLAND $789,000 -$20,000 -2.5%  5128 BLACKBIRD DR   4 | 2.1 | 2,364  map
  $749,000 HIGHLAND OAKS $769,000 -$20,000 -2.6%  7261 TULIPWOOD CIR   4 | 2.1 | 2,488  map
  $699,800 CANYON CREEK $765,000 -$65,200 -8.5%  8098 CANYON CREEK CIR   5 | 2.1 | 2,025  map
  $659,000 PLEASANTON VALLY $669,000 -$10,000 -1.5%  1455 Hopyard Road   3 | 2 | 1,717  map
  $559,000 VALLEY TRAILS $570,000 -$11,000 -1.9%  3538 KINGS CANYON CT   3 | 2.1 | 1,744 | SS  map
  $549,100 FAIRLANDS $578,000 -$28,900 -5.0%  3760 FAIRLANDS DRIVE   4 | 2 | 1,879 | REO  map
  $541,000 HERITAGE GARDENS $554,900 -$13,900 -2.5%  4102 Rennellwood   3 | 2 | 1,751 | REO  map

Solds in Pleasanton since Feb-02-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $865,710 DIAMOND COLLECT $899,000 -$33,290 -3.7% $314  4963 LAPIS LN   5 | 3 | 2,758  map
  $740,000 ROSE POINT $759,000 -$19,000 -2.5% $362  6491 ARLINGTON DR   4 | 2 | 2,045  map
  $550,000 VAL VISTA $559,950 -$9,950 -1.8% $303  4493 HOLLAND DR   4 | 2 | 1,816  map
  $497,500 HIGHLAND OAKS $500,000 -$2,500 -0.5% $312  7665 COTTONWOOD LN   4 | 2 | 1,593 | SS  map
  $486,500 VAL VISTA $529,880 -$43,380 -8.2% $303  4338 DENKER DR   4 | 2 | 1,607  map
  $430,000 GARDEN COURTS $449,000 -$19,000 -4.2% $356  2449 Heatherlark Cir   3 | 2 | 1,209  map
  $319,500 PLEASANTON $449,000 -$129,500 -28.8% $205  4375 DOUGLAS CT   3 | 2 | 1,555 | SS  map