Thursday, February 9, 2012

[Pleasanton] - RealWatch, New: 12, Reduced: 12, Sold: 7

The Last 7 Days of Market Activity for Pleasanton

RealWatch is sent each Thursday morning and chronicles the last 7 days of market activity for many East Bay cities.

Let a team member help you with your next real estate transaction. Call us today!
Pleasanton Realtor
Don Datanagan
Email me
Pleasanton Realtor
Denise Ivaldi
Email me
Pleasanton Realtor
Steve Mohseni
Email me
Market activity during the last 7 days (single family homes):
  • 12 - Newly Listed Homes for Sale (last week)
  • 12 - Price Changes of Previously Listed Homes (last week)
  • 7 - Sold Homes (last week)
Over all Property Inventory Statistics for Single Family, Condos and Townhouses:
  • 112 - Total Number of Properties Currently For Sale in Pleasanton
  • 24% of the total number of homes (27 properties) for sale in Pleasanton are distressed sales (REO, Short Sale)
  • 13 - Total number REO's (Bank Owned) properties for sale in Pleasanton
  • 14 - Short Sales - Total number of properties trying to complete a short sale in Pleasanton
RealWatch for Email Lists Pleasanton 
Category
Description
General
Marketing your Home to the 98% -


New Listings In Pleasanton since Feb-02-12
List Price
Neighborhood
$/SqFt
 Address/Bed/Bath/SqFt
   $1,949,000 RUBY HILL $335   1290 VIA DI SALERNO    5 | 4.1 | 5,816  map
   $1,639,000 LAGUNA OAKS $374   8009 REGENCY DR    5 | 3.1 | 4,383  map
   $1,450,000 CASTLEWOOD C.C. $337   860 Castlewood Place    4 | 3 | 4,300 | SS  map
   $1,319,000 MOHR ESTATES $401   3623 CAMERON AVE    5 | 3 | 3,291  map
   $1,199,000 CARLTON OAKS $322   7330 HICKORYWOOD LN    5 | 4 | 3,722  map
   $1,149,000 MOHR PK ESTATES $327   3435 PALMER PL    4 | 3 | 3,509  map
   $839,000 $337   7901 Winged Foot Ct    3 | 3 | 2,493  map
   $739,950 VINTAGE HILLS $361   1012 RIESLING DR    4 | 2 | 2,048  map
   $665,000 VALENCIA II $385   5044 CARDUCCI DR    3 | 2.1 | 1,726  map
   $584,888 VALLEY TRAILS $319   3650 PLATT COURT    4 | 2.1 | 1,834  map
   $566,900 PLEASANT MEADOWS $293   3496 BYRON    3 | 2 | 1,933 | REO  map
   $554,950 HIGHLAND OAKS $408   4701 Sandalwood    4 | 2 | 1,361  map

Price Reductions in Pleasanton since Feb-02-12
New Price
Neighborhood
Orig
Change
 Address/Bed/Bath/SqFt
  $1,900,000 OAK TREE FARMS $2,000,000 -$100,000 -5.0%  8057 ROCKFORD PL   7 | 5 | 4,400  map
  $1,798,000 GOLDEN EAGLE $1,849,000 -$51,000 -2.8%  7923 SAWGRASS CT   4 | 3.1 | 4,200  map
  $1,190,000 KOTTINGER RANCH $1,199,000 -$9,000 -0.8%  1303 BENEDICT CT   4 | 3.1 | 3,639 | SS  map
  $829,500 COUNTRY FAIR $844,999 -$15,499 -1.8%  6781 PASEO CATALINA   5 | 3 | 2,588  map
  $770,000 None $780,000 -$10,000 -1.3%  5744 SAN CARLOS WAY   3 | 2.1 | 2,333  map
  $769,000 BIRDLAND $789,000 -$20,000 -2.5%  5128 BLACKBIRD DR   4 | 2.1 | 2,364  map
  $749,000 HIGHLAND OAKS $769,000 -$20,000 -2.6%  7261 TULIPWOOD CIR   4 | 2.1 | 2,488  map
  $699,800 CANYON CREEK $765,000 -$65,200 -8.5%  8098 CANYON CREEK CIR   5 | 2.1 | 2,025  map
  $659,000 PLEASANTON VALLY $669,000 -$10,000 -1.5%  1455 Hopyard Road   3 | 2 | 1,717  map
  $559,000 VALLEY TRAILS $570,000 -$11,000 -1.9%  3538 KINGS CANYON CT   3 | 2.1 | 1,744 | SS  map
  $549,100 FAIRLANDS $578,000 -$28,900 -5.0%  3760 FAIRLANDS DRIVE   4 | 2 | 1,879 | REO  map
  $541,000 HERITAGE GARDENS $554,900 -$13,900 -2.5%  4102 Rennellwood   3 | 2 | 1,751 | REO  map

Solds in Pleasanton since Feb-02-12
Sold
Neighborhood
Orig
Change
$/SqFt
 Address/Bed/Bath/SqFt
  $865,710 DIAMOND COLLECT $899,000 -$33,290 -3.7% $314  4963 LAPIS LN   5 | 3 | 2,758  map
  $740,000 ROSE POINT $759,000 -$19,000 -2.5% $362  6491 ARLINGTON DR   4 | 2 | 2,045  map
  $550,000 VAL VISTA $559,950 -$9,950 -1.8% $303  4493 HOLLAND DR   4 | 2 | 1,816  map
  $497,500 HIGHLAND OAKS $500,000 -$2,500 -0.5% $312  7665 COTTONWOOD LN   4 | 2 | 1,593 | SS  map
  $486,500 VAL VISTA $529,880 -$43,380 -8.2% $303  4338 DENKER DR   4 | 2 | 1,607  map
  $430,000 GARDEN COURTS $449,000 -$19,000 -4.2% $356  2449 Heatherlark Cir   3 | 2 | 1,209  map
  $319,500 PLEASANTON $449,000 -$129,500 -28.8% $205  4375 DOUGLAS CT   3 | 2 | 1,555 | SS  map

No comments:

Post a Comment